Spreadsheet Calculator
Grid-based calculations with formulas, ranges, and CSV import/export.
Scratchpad (not saved)
Save to create a persistent, shareable workspace.
fx
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||
| 32 | ||||||||||||||||||||||||||
| 33 | ||||||||||||||||||||||||||
| 34 | ||||||||||||||||||||||||||
| 35 | ||||||||||||||||||||||||||
| 36 | ||||||||||||||||||||||||||
| 37 | ||||||||||||||||||||||||||
| 38 | ||||||||||||||||||||||||||
| 39 | ||||||||||||||||||||||||||
| 40 | ||||||||||||||||||||||||||
| 41 | ||||||||||||||||||||||||||
| 42 | ||||||||||||||||||||||||||
| 43 | ||||||||||||||||||||||||||
| 44 | ||||||||||||||||||||||||||
| 45 | ||||||||||||||||||||||||||
| 46 | ||||||||||||||||||||||||||
| 47 | ||||||||||||||||||||||||||
| 48 | ||||||||||||||||||||||||||
| 49 | ||||||||||||||||||||||||||
| 50 | ||||||||||||||||||||||||||
| 51 | ||||||||||||||||||||||||||
| 52 | ||||||||||||||||||||||||||
| 53 | ||||||||||||||||||||||||||
| 54 | ||||||||||||||||||||||||||
| 55 | ||||||||||||||||||||||||||
| 56 | ||||||||||||||||||||||||||
| 57 | ||||||||||||||||||||||||||
| 58 | ||||||||||||||||||||||||||
| 59 | ||||||||||||||||||||||||||
| 60 | ||||||||||||||||||||||||||
| 61 | ||||||||||||||||||||||||||
| 62 | ||||||||||||||||||||||||||
| 63 | ||||||||||||||||||||||||||
| 64 | ||||||||||||||||||||||||||
| 65 | ||||||||||||||||||||||||||
| 66 | ||||||||||||||||||||||||||
| 67 | ||||||||||||||||||||||||||
| 68 | ||||||||||||||||||||||||||
| 69 | ||||||||||||||||||||||||||
| 70 | ||||||||||||||||||||||||||
| 71 | ||||||||||||||||||||||||||
| 72 | ||||||||||||||||||||||||||
| 73 | ||||||||||||||||||||||||||
| 74 | ||||||||||||||||||||||||||
| 75 | ||||||||||||||||||||||||||
| 76 | ||||||||||||||||||||||||||
| 77 | ||||||||||||||||||||||||||
| 78 | ||||||||||||||||||||||||||
| 79 | ||||||||||||||||||||||||||
| 80 | ||||||||||||||||||||||||||
| 81 | ||||||||||||||||||||||||||
| 82 | ||||||||||||||||||||||||||
| 83 | ||||||||||||||||||||||||||
| 84 | ||||||||||||||||||||||||||
| 85 | ||||||||||||||||||||||||||
| 86 | ||||||||||||||||||||||||||
| 87 | ||||||||||||||||||||||||||
| 88 | ||||||||||||||||||||||||||
| 89 | ||||||||||||||||||||||||||
| 90 | ||||||||||||||||||||||||||
| 91 | ||||||||||||||||||||||||||
| 92 | ||||||||||||||||||||||||||
| 93 | ||||||||||||||||||||||||||
| 94 | ||||||||||||||||||||||||||
| 95 | ||||||||||||||||||||||||||
| 96 | ||||||||||||||||||||||||||
| 97 | ||||||||||||||||||||||||||
| 98 | ||||||||||||||||||||||||||
| 99 | ||||||||||||||||||||||||||
| 100 |
Ready
Cells: 0
Session: local
Active: A1 (general)
Selection: A1:A1
Spreadsheet Help
Basics
- 1. Enter text, numbers, or formulas (start formulas with `=`).
- 2. Click and drag to select ranges.
- 3. Use `Use Selection` in the formula bar to insert selected ranges.
- 4. Right-click column header to set display format.
Operators & References
`+`, `-`, `*`, `/`, `^`, `()`
Comparisons:
=, !=, <, <=, >, >=Cell refs: `A1`, `B12`
Ranges: `A1:A10`, `B2:D5`
Math Functions
SUM(range)AVERAGE(range)MIN(range)MAX(range)COUNT(range)ABS(value)ROUND(value, places)SQRT(value)POWER(base, exp)Financial Functions
PMT(rate, nper, pv)FV(rate, nper, pmt)PV(rate, nper, pmt)Logical Functions
IF(condition, true_val, false_val)AND(cond1, cond2, ...)OR(cond1, cond2, ...)Text Functions
CONCAT(a, b, ...)LEN(value)UPPER(value)LOWER(value)Shortcuts
- `Ctrl+Shift+V`: Paste Data dialog
- `Ctrl+C` / `Ctrl+V`: Copy/Paste selection
- `Ctrl+Z` / `Ctrl+Shift+Z`: Undo/Redo
- `Delete` or `Backspace`: Clear selection
- `F2`: Edit active cell
- `Ctrl+A`: Select entire grid
- `Ctrl+B`: Toggle header row bold
Error Codes
`#REF!` invalid reference
`#DIV/0!` division by zero
`#VALUE!` type mismatch
`#NAME!` unknown function
`#CIRC!` circular reference
`#ERROR!` generic parser/evaluation error